Kurt Neighbor’s Trophy

Tonight was the Award’s Dinner for the NMCA at PRI.  Below is the Wally awarded to Kurt Neighbor for winning the Points Championship in NSS.

Congrats Kurt.

There were six NSS drivers at the Awards Ceremony:

  • Doug Duell
  • Doug Poskevitch
  • Barry Camp
  • DW Hopkins
  • Steve Young
  • and Kurt Neighbor

NSS Driver Dallas Schultz won Crew Member of the year, and Barry Camp won Ambassador of the year. Congrats to them also.

NMCA Released its 2012 Schedule

NMCA as released its 2012 Schedule

March 15-18, 2012

10th Annual Ross Racing Pistons NMCA Muscle Car Nationals Featuring the GM Performance Parts LSX Challenge
Bradenton Motorsports Park – Bradenton, Florida

April 12-15, 2012

4th Annual Nitto Tire NMRA/NMCA All-Star Nationals
Atlanta Dragway – Commerce, Georgia

June 8-10, 2012

10th Annual NMCA Muscle Car Nationals Featuring the 4th Annual shopHEMI.com Late-Model HEMI Shootout
Maryland International Raceway – Mechanicsville, MD

July 12-15, 2012

7th Annual Nitto Tire NMRA/NMCA Super Bowl of Street Legal Drag Racing Presented by Miller Welders
Route 66 Raceway – Joliet, Illinois

August 3-5, 2012

11th Annual Quick Fuel Technology NMCA Muscle Car Nationals Featuring the Dave Duell Nostalgia Super Stock Classic
Beech Bend Raceway – Bowling Green, Kentucky

August 24-26, 2012

6th Annual JE Pistons NMCA Muscle Car Nationals Featuring the Ford Racing Cobra Jet Showdown
Milan Dragway – Milan, Michigan

October 11-14, 2012

11th Annual FueLab NMCA World Street Finals Featuring the 6th Annual GM Performance Parts LSX Shootout
Lucas Oil Raceway at Indianopolis – Indianapolis, Indiana

November 9-11, 2012

4th Annual Nitto Tire NMRA/NMCA Lone Star Shootout (non points, limited classes). This race has included a NSS race in the past, and a special announcement is anticipated soon.
Royal Purple Raceway – Houston, Texas

 

For more information on the NMCA Flowmaster Muscle Car Nationals log on to www.nmcadigital.com or call (714) 444-2426.

Dave Duell Recap

2011 Dave Duell Classic

Nostalgia Super Stock Nationals
presented by NMCA Quick Fuel Technology and Indy Cylinder Head
(at Beech Bend Raceway Park, Bowling Green, Ky.)

Roster

1. Doug Duell, Newburgh IN, 1964 Plymouth, C/FX 9.75;

2. 7601 Dave Schultz, Richmond TX, 1965 Dodge, A/NSS 10.00;

3. 7353 Gabriel Ray, Atoka TN, 1963 Plymouth, NSS/D 11.50;

4. 7610 Steven Young, Orlando FL, 1968 Dodge, NSS/D 11.50;

5. 7528 Clay Kossuth, Catawissa MO, 1963 Dodge, NSS/A 10.00;

6. 7557 Rosie Kossuth, Catawissa MO, 1964 Dodge, NSS/B 10.50;

7. 7749 Steve Stahlschmidt, West Alton MO, 1965 Dodge NSS/C 11.00;

8. 7700 Donnie Wilson, Cave City, KY, 1965 Dodge NSS/C 11.00;

9. 7050 Kurt Neighbor, Twinsburg OH, 1965 Mercury, A/FX 9.25;

10. 7332 Lanny Riordan, Cave City KY, 1966 Ford, NSS/E 12.00;

11. 7266 Kevin Gass, Paducah, KY, 1966 Chevrolet, NSS/B 10.50;

12. 7962 Allen George, Copley PA, 1962 Chevrolet, NSS/D 11.50;

13. 7022 Skip Koester, Columbia Station OH, 1964 Ford, NSS/B 10.50;

14. Barry Camp, Monroe GA, 1966 Chevrolet, B/FX 9.50;

15. 7817 Reese Smith, Greenville IN, 1964 Plymouth, NSS/C 11.00;

16. 7012 Jim Netherland, Columbia TN, 1967 Buick, NSS/B 10.50;

17. 7681 Jeff Hoblick, Flushing OH, 1965 Plymouth, NSS/D 11.50;

18. 7361 Kurt TeVault, Newton IL, 1965 Plymouth, NSS/A 10.00;

19. 7092 Steve Wilson, Collierville TN, 1965 Chevrolet, NSS/C 11.00;

20. 7396 Richard Morris, Collierville TN, 1965 Chevrolet, NSS/C 11.00;

21. 7236 Kevin Miller, Newton, IL, 1965 Dodge NSS/E 12.00;

22. 7899 D.W. Hopkins, Tupelo MS, 1964 Ford, B/FX 9.50;

23. 7647 Clayton Kossuth, Catawissa MO, 1964 Plymouth, NSS/C 11.00;

24. 7572 Jimmy Ray, Atoka TN, 1965 Chevrolet, NSS/C 11.00;

25. 7066 Mike Moss, Paducah KY, 1966 Chevrolet, NSS/A 10.00;

26. 7014 Mike Furgye, DeMotte IN, 1963 Plymouth, NSS/C 11.00;

27. 7251 Bill White, DeMotte IN, 1965 Chevrolet, AA/FX 9.00;

28. 7442 Jim Clay, Toledo, OH, 1965 Oldsmobile, NSS/D 11.50;

29. 7440 Al Corda, Elk Mound WI, 1969 Dodge, NSS/A 10.00;

30. 7742 Don Cossey, Memphis TN, 1964 Plymouth, NSS/B 10.50;

31. 7300 Marty Bertagnoli, Elgin IL, 1964 Ford, NSS/B 10.50;

32. 7007 Wally Krueger, Appleton WI, 1964 Plymouth, NSS/B 10.50;

33. 7423 Russ Berens, Edgar WI, 1967 Plymouth, NSS/D 11.50;

34. 7047 Geary Bates, Wintersville OH, 1967 Ford, NSS/A 10.00;

35. 7561 Damon Kuhn, Needville TX, 1961 Plymouth, NSS/A 10.00;

36. 7277 Doug Watkins, Sugarland TX, 1966 Chevrolet, NSS/B 10.50;

37. 7600 T. D. Holland, Huntington TN, 1968 AMX, NSS/B 10.50;

38. 7058 Ed Becker, Southaven MS, 1965 Plymouth, NSS/D 11.50;

39. 7068 David Munsterman, Godfrey IL, 1964 Dodge NSS/A 10.00;

40. 7834 Mike DeChicco, Ostrander OH, 1967 Plymouth, NSS/B 10.50;

41. 7043 Bud Cochran, Parkersburg WV, 1966 Ford, NSS/C 11.00;

42. 7410 Mick Alles, New Albany IN, 1964 Plymouth, NSS/C 11.00;

43. 7017 Joe Ewing, Evansville IN, 1963 Dodge, NSS/B 10.50;

44. 7228 Brian Essary, Hobart IN, 1965 Dodge, NSS/F 12.50:

45. 7330 Tommy Sedlock, Benton KY, 1964 Plymouth NSS/A 10.00;

46. 7558 Don Bruemmer, Jefferson City MO, 1965 Plymouth, C/FX 9.75;

47. 7718 Jim Hagenhoff, Holts Summit MO, 1965 Plymouth, NSS/A 10.00;

48. 7025 Doug Poskevich, Deland FL, 1966 Ford, NSS/E 12.00;

49. 7580 Jim Guy, Hilliard OH, 1964 Plymouth, NSS/B 10.50;

50. 7425 Scott Bourell, Cedar Lake IN, 1965 Dodge, A/FX 9.25;

51. 7311 Mike Rossiter, Lake Village IN, 1964 Plymouth, AA/FX 9.00;

52. 7747 Mitzi Herzing, St. Clair MO, 1963 Plymouth, C/FX 9.75;

53. 7304 Dave Isom, Iriquous IL, 1965 Plymouth, NSS/A 10.00;

54. 7142 B.J. Bax, Dix IL, 1962 Pontiac, NSS/E 12.00;

55. 7690 Kenny Gresham, Granite City IL, 1963 Ford, NSS/B 10.50;

56. 7427 Brian Merrick, Dellroy OH, 1964 Ford, NSS/B 10.50;

57. 7014 Michael Sanders, Brook IN, 1968 Plymouth, AAA/FX 8.75;

58. 7188 Michael Kuvz, Frankfort MO, 1963 Dodge, NSS/C 11.00;

59. 7004 Casey Fauss-Johnson, Columbus OH, 1965 Plymouth, AA/FX 9.00

 

Sunday's Eliminator Results

Final

L 7899 Hopkins -.041) 1.568; 8.322; 11.319; 14.157@74.94 red
R 7266 Gass (.055) 1.475; 6.663; 8.804; 11.005@94.10 win

Semifinals

7043 Cochran (.138) 1.421; 6.527; 8.577; 10.317@129.43
7266 Gass (.033) 1.494; 6.703; 8.802; 10.684@115.01 win

7600 Holland (.103) 1.517; 6.678; 8.749; 10.515@127.40
7899 Hopkins (.032) 1.383; 6.192; 8.114; 9.769@129.40 win

Quarterfinals

7017 Ewing (.076) 1.478; 6.728; 8.824; 10.606@126.20
7266 Gass (.017) 1.485; 6.690; 8.789; 10.617@121.64 win

7050 Neighbor (.021) 1.411; 5.971; 7.785; 9.330@145.58
7600 Holland (.025) 1.477; 6.622; 8.695; 10.515@122.82 win

7043 Cochran (.094) 1.406; 6.370; 8.345; 10.032@132.84 win
7647 Kossuth, Clayton (.081) 1.603; 7.076; 9.244; 11.087@121.83
7899 Hopkins (.068) 1.402; 6.213; 8.131; 9.759@138.46 bye

Round Three

7600 Holland (.033) 1.483; 6.620; 6.864; 10.534@117.80 win
7681 Hoblick (.115) 1.597; 7.308; 9.582; 11.516@116.28

7050 Neighbor (.022) 1.378; 5.929; 7.737; 9.403@125.65 win
7718 Hagenhoff (-.046) 1.405; 6.137; 8.024; 9.636@139.00 red

7017 Ewing (.096) 1.447; .6.679; 8.764; 10.548@123.89 win
7572 Ray, J. (.058) 1.539; 7.055; 9.247; 11.109@120.79

7228 Essary (.183) 1.737; 7.864; 10.333; 12.465@101.72
7266 Gass (.156) 1.533; 6.746; 8.841; 10.641@124.21 win

7043 Cochran (.062) 1.401; 6.332; 8.314; 10.037@130.59 win
7014 Sanders (.248) 1.311; 5.577; 7.285; 8.795@143.23

7962 George Jr. (-.050) 1.516; 6.980; 9.180; 11.067@118.81 red
7647 Kossuth, Clayton (.042) 1.638; 7.141; 9.311; 11.298@105.76 win

1 Duell (.023) 1.390; 6.225; 8.144; 9.800@129.57
7899 Hopkins (.013) 1.386; 6.183; 8.095; 9.761@126.22 win

Round Two

7050 Neighbor (.000) 1.368; 5.911; 7.714; 9.264@144.67 win
7700 Wilson, D. (.024) 1.546; 6.980; 9.142; 10.986@120.78

7561 Kuhn (-.064) 1.552; 6.506; 8.453; 10.143@ 132.24
7017 Ewing (.091) 1.434; 6.633; 8.710; 10.479@126.48 win

7353 Ray, G. (-.018) 1.620; 7.216; 9.457; 11.386@115.89 red
7572 Ray, J. (.091) 1.520; 9.911; 9.069;10.906@122.34 win

7228 Essary (.075) 1.765; 7.915; 10.389; 12.594@99.86
7068 Munsterman (.121) 1.399; 6.422; 8.402; 10.086@133.43 win

7014 Sanders (-204.) 1.280; 5.506; 7.209; 8.683@147.39 red
7277 Watkins (-.041) 1.489; 6.514; 8.528; 10.247@130.67 win

7580 Guy (.017) 1.446; 6.607; 8.664; 10.467@117.08
7266 Gass (.023) 1.490; 6.684; 8.775; 10.569@124.86 win

7681 Hoblick (.045) 1.607; 7.299; 9.566; 11.495@116.72 win
7442 Clay (.026) 1.527; 6.955; 9.125; 10.979@120.25

7043 Cochran (.408) 1.397; 6.325; 8.296; 9.994 win
7435 Furgye (-.023) 1.498; 6.867; 9.026; 10.978@115.02 red

7700 Camp (.114) 1.500; 10.038; 15.606; 21.769@32.90
1 Duell (.001) 1.379; 6.205; 8.262; 10.49@86.58 win

7600 Holland (.003) 1.503; 6.636; 8.698; 10.508@117.74 win
7440 Corda (.046) 1.401; 6.422; 8.406; 10.094@ 133.10

7130 Young (.113) 1.618; 8.147; 11.896; 15.821@53.55
7647 Kossuth, Clayton (.167) 1.577; 7.064; 9.402; 11.521@ 103.56 win

7899 Hopkins (.006) 1.407; 6.245; 8.169; 9.806@137.61 win
7188 Kuvz no time, red

7690 Kenny Gresham no time, red
7962 George Jr. (.060) 1.483; 6.946; 9.151; 11.042@11.57 win

Round One

7564 Stahlschmidt (-.005) 1.486; 7.038; 9.323; 11.326@107.75 red
7681 Hoblick (.037) 1.590; 7.304; 9.584; 92 win

7017 Ewing (.066) 1.452; 6.673; 8.762; 10.542@126.39 win
7834 DeChicco (.064) 1.456; 6.697; 8.779; 10.550@125.71

7188 Kuvz (.079) 1.676; 7.268; 9.545; 11.725@95.20 win
7300 Bertagnoli (-.037) 1.483; 6.747; 8.825; 10.587@126.02

7427 Merrick (.090) 1.507; 6.723; 8.815; 10.604@125.63
7050 Neighbor (.049) 1.353; 5.902; 7.709; 9.367@125.09 win

7068 Munsterman (.112) 1.417; 6.600; 8.931; 11.055@103.46 win
7955 Krueger (.089) 1.922; 9.654; 12.548; 15.224@79.56

7047 Bates (.088) 1.530; 6.824; 8.945; 10.779@118.17
7962 George Jr. (.105) 1.468; 6.932; 9.137; 11.031@117.48 win late

7236 Miller (.015) 1.649; 7.578; 9.966; 11.998@110.80
7266 Gass (.007) 1.439; 6.633; 8.729; 10.527@124.65 win

7066 Moss (.030) 1.475; 6.388; 8.363; 10.051@133.28
7442 Clay (.010) 1.526; 7.008; 9.193; 11.057@120.48 win

7600 Holland (.015) 1.510; 6.722; 8.804; 10.588@124.84 win
7058 Becker (.093) 1.612; 7.317; 9.600; 11.542@115.85

7528 Kossuth, C. (.132) 1.470; 6.419; 8.389; 10.066@134.15
7353 Ray, G. (.052) 1.617; 7.335; 9.638; 11.616@113.04 win

7561 Kuhn (.033) 1.599; 6.683; 8.656; 10.317@135.59 win
7410 Alles (.031) 1.542; 6.961; 9.127; 10.994@ 116.70

7601 Schultz (.064) 1.407; 6.423; 8.390; 10.074@131.28
7700 Wilson, D. (.051) 1.554; 7.005; 9.177; 11.034@119.27 win

7311 Rossiter (-.102) 1.500; 6.036; 7.823; 9.353@147.12 red
7690 Gresham (.180) 1.533; 6.763; 8.845; 10.624@126.05 win

7423 Berens (.041) 1.518; 6.982; 9.175; 11.057@117.95 win
7396 Morris (.042) 1.552; 7.008; 9.208; 11.081@120.12

7558 Bruemmer (.149) 1.412; 6.253; 8.194; 9.847@136.14
7277 Watkins (.038) 1.488; 6.518; 8.559; 10.600@100.45 win

7718 Hagenhoff (.165) 1.373; 6.567; 8.731; 10.482@130.15 win
7747 Herzing (.253) 1.388; 6.291; 8.352; 10.221@115.41

7435 Furgye (.082) 1.528; 6.934; 9.113; 11.045@111.69 win
7361 TeVault (.040) 1.464; 6.525; 8.538; 10.249@131.28

7025 Poskevich (-.013) 1,743; 7.651; 10.020; 12.041@111.42 red
7647 Kossuth, Clayton (-.008) 1.576; 7.063; 9.235; 11.098@117.75 foul win

7557 Kossuth, R. no time, red
7899 Hopkins (.080) 1.388; 6.229; 8.158; 9.798@137.33 win

7817 Smith (.159) 1.587; 7.036; 9.218; 11.08@120.47
7700 Camp (.054) 1.386; 6.042; 7.906; 9.667@118.13 win

7012 Netherland (.033) 1.511; 6.750; 8.847; 10.651@124.21
1 Duell (.060) 1.349; 6.205; 8.151; 9.856@126.78 win

7014 Sanders (.642) 23.693 win
7092 Wilson, S. (-.019) 1.477; 6.960; 9.164; 11.049@119.13 red

7572 Ray, J. (.070) 1.551; 6.963; 9.127; 10.971@121.96 win
7332 Riordan (-.015) 1.621; 7.535; 9.918; 11.958@110.04 red

7228 Essary (.209) 1.759; 8.056; 10.647; 12.834@103.20
7330 Sedlock (-.023) 1.422; 6.458; 8.447; 10.145@132.21 red

7043 Cochran (.111) 1.416; 6.369; 8.345; 10.048@131.43 win
7251 White (-.032) 1.332; 5.874; 7.699; 9.259; @142.75 red

7425 Bourrell red
7130 Young (.037) 1.577; 7.294; 9.594; 11.556@114.34 single

7742 Cossey red
7580 Guy (.076) 1.470; 6.677; 8.748; 10.512@127.63 single

7304 Isom red
7440 Corda (.024) 1.388; 6.400; 8.385; 10.087@127.84 single

Saturday’s Class Finals

NSS/F 12.50

7228 Essary (.317) 1.725; 7.884; 10.387; 12.628@98.77 single

NSS/E 12.00

7236 Miller (.094) 1.653; 7.542; 9.916; 12.011@102.85 win
7332 Riordan (.017) 1.636; 7.660; 10.090; 12.162@108.50

NSS/D 11.50

7130 Young (-.028) 1.597; 7.284; 9.565; 11.510@115.60 red
7058 Becker (.130) 1.605; 7.307; 9.584; 11.519@116.23 win

NSS/C 11.00

7700 Wilson, D. (.017) 1.559; 6.985; 9.140; 10.970@122.97 win
7410 Alles (-.021) 1.556; 6.968; 9.123; 10.952@123.01 red LL/B

NSS/B 10.50

7427 Merrick (-.037) 1.482; 6.654; 8.723; 10.487@127.59 red
7580 Guy (.038) 1.459; 6.667; 8.733; 10.491@127.81 win

NSS/A 10.00

7440 Corda (.024) 1.402; 6.438; 8.414; 10.089@134.35
7601 Schultz (.046) 1.405; 6.398; 8.350; 10.022@130.64 win

Opel Engineering FX Shootout

AAA 8.75; AA 9.00; A 9.25; B 9.50; C 9.75

7050 Neighbor A/FX (.075) 1.400; 5.959; 7.762; 9.303@146.34 win
7770 Camp B/FX (.063) 1.396; 6.045; 7.899; 9.484@139.24

Final Qualifying Order

(after four sessions)

1. 7770 Camp; Chevrolet 409; 9.500@142.04; 0.000
2. 7962 George Jr.; Chevrolet 409; 11.001@119.67; +0.001
3. 7700 Wilson, D.; Mopar 440; 11.001@119.27; +0.001
4. 7834 DeChicco; Mopar 500; 10.501@129.58; +0.001
5. 7535 Furgye; Mopar 440; 11.001@121.08; +0.001
6. 7564 Stahlschmidt; Chrysler 426; 11.003@123.08; +0.003
7. 7236 Miller; Mopar 440; 12.005@109.74; +0.005
8. 7899 Hopkins; Ford 427; 9.757@139.31; +0.007
9. 7647 Kossuth, Clayton; Chrysler 440; 11.010@119.25; +0.010
10. 7423 Berens; Plymouth 426; 11.011@121.31; +0.011
11. 7528 Kossuth, C.; Wedge 426; 10.011@123.67; +0.011
12. 7558 Bruemmer; Mopar; 9.763@137.40; +0.013
13. 7058 Becker; Dodge 440; 11.514@116.31; +0.014
14. 7955 Krueger; Hemi 426; 11.017@120.91; +0.017
15. 1 Duell; Indy 540; 9.767@138.09; +0.017
16. 7311 Rossiter; Hemi 540; 9.018@149.45; +0.018
17. 7427 Merrick; Ford 427; 10.521@127.14; +0.021
18. 7561 Kuhn; Dodge 494; 10.023@129.31; +0.023
19. 7043 Cochran; Ford 427; 10.023@132.17; 0.023
20. 7066 Moss; Chevrolet 427; 10.023@133.47; +0.023
21. 7580 Guy; Plymouth 426; 10.524@126.61; +0.024
22. 7188 Kuvz; Dodge 480; 11.026@121.77; +0.026
23. 7130 Young; Wedge 440; 11.528@115.68; +0.028
24. 7747 Herzing; Wedge; 9.780@137.75; +0.030
25. 7572 Ray, J.; Chevrolet 572; 11.030@118.08; +0.030
26. 7092 Wilson, S.; Chevrolet 427; 11.031@119.35; +0.031
27. 7440 Corda; Dodge 440; 10.032@134.04; +0.032
28. 7330 Sedlock; Plymouth 500; 10.033@133.78; +0.033
29. 7817 Smith Plymouth 426; 11.034@113.43; +0.034
30. 7047 Bates; Ford 427; 10.536@129.27; +0.036
31. 7601 Schultz; Wedge 572; 10.037@135.70; +0.037
32. 7017 Ewing; Mopar 440; 10.545@127.90; +0.045
33. 7361 TeVault; Hemi 531; 10.045@133.88; +0.045
34. 7681 Hoblick; Hemi 426; 11.546@116.80; +0.046
35. 7266 Gass; Chevrolet 509; 10.547@120.33; +0.047
36. 7557 Kossuth, R.; Mopar 426; 10.549@120.87; +0.049
37. 7025 Poskevich; Ford 390; 12.050@112.17; +0.050
38. 7396 Morris; Chevrolet 396; 11.052@120.93; +0.052
39. 7353 Ray, G.; Mopar 426; 11.553@114.46; +0.053
40. 7277 Watkins; Chevrolet 427; 10.556@100.68; +0.056
41. 7600 Holland; AMC 401; 10.560@125.05; +0.060
42. 7068 Munsterman; Dodge 500; 10.062@134.16; +0.062
43. 7012 Netherland; Buick 400; 10.564@125.90; +0.064
44. 7690 Gresham; Ford 427; 10.565@128.59; +0.065
45. 7050 Neighbor; Ford SOC 517; 9.326@146.53; +0.076
46. 7410 Alles; Mopar 426; 11.086@122.73; +0.086
47. 7251 White; Chevrolet 468; 9.086@144.41; +0.086
48. 7442 Clay; Olds 4565; 11.087@121.50; +0.087
49. 7742 Cossey; Plymouth 426; 12.105@115.58; +0.105
50. 7300 Bertagnoli; Ford 427; 10.606@129.77; +0.106
51. 7425 Bourrell; Dodge 426; 9.400@144.72; +0.150
52. 7718 Hagenhoff; Plymouth 426; 10.165@139.49; +0.165
53. 7332 Riordan; Ford 390; 12.205@107.67; +0.205
54. 7014 Sanders; Mopar 655; 8.974@119.51; +0.224
55. 7304 Isom; Chrysler 528; 10.332@126.00; +0.332
56. 7228 Essary; Dodge 413; 12.452@106.83; -0.048
Top Speed; 7014 Sanders; 153.74 mph

 

 

NMCA Joliet 2011

Joliet 2011 Recap

NMCA Joliet 2011

Dallas and I left Tuesday morning for Joliet, IL to get in line for a hard pit space, as they’re gone quick in this NMCA/NMRA combined race. We arrived at the track’s staging area at 3:30PM Wednesday — about 12 rigs back in line. The track started letting the drivers onto the track at about noon Thursday. We had our pit set up, credentials established, the cars teched in, and back on the trailer by 4PM.

My biggest complaint with Chicago is the tight pitting, and the lack of enforcement of diesel generator exhaust routed into the pits of others. For the third year in a row — a different NMRA toter and trailer
combo has been pitted to my right and their two diesel generators have pumped exhaust into my pit 24/7. For four days we couldn’t sit in
our pits, work in our pits, turn off our generator and open the windows of the coach, or cook on the grill because of the carbon monoxide. All of the NSS racers I see at the track show the proper consideration to get and install the exhaust extensions sold at Camping World. The NHRA has a policy for the safety of people in the pits — but the NMCA/NMRA do not enforce one. I’ve made my Complaint, however my last one was completely ignored. But I digress!

Not a good weekend for me personally. Back in Mechanicsville, my Vitamin C qualified well, but was more than 1/10 off Sunday morning in the first round of eliminations — handing Kurt Neighbor an easy win. In the first Time Trail at Joliet I was almost 2/10 slow. I took all of the weight out of the car — and was still 1/10 off in the second Time Trial. For the last Time Trial I bumped the timing from 32 to 35 and ran my number. In the first round of qualifying the motor didn’t sound right as I crossed the line, and so I shut down and had towed back to the pit. I thought it was a rocker or push rod — but all looked well when we pulled off the valve covers. Then we noticed a drop of water from the #3 spark plug.
Pulling the plug had about an ounce of water come out. We hoped for a blown head gasket — but after pulling the head and dropping the #3 piston in the hole — we saw water dripping from the cylinder wall on top of the piston. So I was done for the event. After being pushed back in the Semis in Bradenton for 6 drops of clean water, going -.002 red in the first round of Atlanta, and the car not running the number in the first round in Mechanicsville — I don’t have a prayer for the Points Championship this year. Not a good year at all for me.

The Blow by Blow reporting from the track and the final qualifying ranking, ladder and the round results can be found at the Joliet Live thread at the NSS Forum. Fast Forward to the Finals — it was the battle of the Dougs — Doug Duell and Doug Poskevitch, with Duell turning on the “Stupid Light” and giving Poskevitch the win.

NMCA Joliet 2011

Dallas’ car was also having a problem running the number — even with the seat removed. On the way home we dropped it off in Evansville, In to have the hood (Dallas forgot to put the hood pins in at Mechanicsville and the body guy down sucked at fixing it) properly mounted, and look at why the Vacuum Pump is blowing oil everywhere. Dallas will go up to run the car in Chandler in a couple of weeks, and bring it back to have the hood prepped and painted. I’ll most likely run it at the Dave Duell Classic — as the money for FX is big.

[image]

We arrived home at Monday night at 10PM, and by Wednesday 10AM the engine from the Vitamin C had been pulled and disassembled. By noon, the block and crank were at the machinist to be Sonic’d and Magnafluxed. We’re hoping that we can resleeve the block and reusing the crank, pistons, cam, and crank. I was planning to run the Texas Whale next year, and was planning to freshenup the Vitamin C this year — and have it as a backup to the cars Dallas and run next year. It looks like that we’ll be doing the Freshen up now. I ran the Vitamin C this year because it is dead nuts on consistent, and I felt my best chance for a ring — as opposed to T&Ting a new car. Now that my chance for the ring is hopeless (unless I was to ACE the next three races and three people fell on their faces – Fat Chance) I’ll use Milan and Indy to work out any wrinkles in the Whale.

The below are a few NSS photos from Joliet — you will find 80 photos by clicking here.

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

NMCA Joliet 2011

 

NSS Points After Mechanisville

NMCA-NSS-June2011-points

I’m having a terrible year. Pushed back in the Semis at Bradenton for six drops of clear water between the staging lanes and the burnout box (they were watching for me every pass because of a rumor), a -.002 red light in Atlanta in the first round, and then misjudging the weight in the first round of Mechanicsville while racing sick as a dog.

I need a break!

Congrats Doug, Dallas, and Kurt who passed me up in Maryland. Don’t take it for granted — I will get my shit together.

NMCA Mechanicsville, MD Report

NMCA In Mechanicsville, MD Recap

Maryland 2011

Dave Schultz 7601

Dallas Schultz 7602

June 7, 2011

 

The event actually started Tuesday, May 31st for Dallas and I. I had spent the previous 9 days in bed, trying to recover from E-Coli poisoning and was still sick (still am) — but if I didn’t at least make one qualifying pass to get on the ladder — I had no chance left for the Championship ring. We normally would have left Wednesday for the 1500+ mile trip, but Dallas had to do all of the driving to Maryland, so we left a day earlier.

 

We arrived at the track late Thursday afternoon and set up our cramped pit. On Friday morning we teched the cars in, and at 1 O’clock Time Trials started. We had three Time Trials, but I ran 11.06 on a 11.00 Index in the Vitamin C at 3:15PM — and figured I was good to go for the 1st Qualifying at 8PM when the weather would be cooler. Dallas was also close enough to his Index that he passed on making more than one Time Trial pass.

[image]

We got two Qualifying passes on Friday and three more on Saturday. This was due to the very light turnout for the event. MIR is a very nice track, and the track operator and his people are some of the best I’ve seen. The track hooked good — and the weather was cool. However, NMCA hasn’t figured out that they can draw a lot of people to races in PA, NJ, NC, or MD. I’ve never seen a decent car count at any of those events. I hate making the 3000+ mile round trip drive for these races — especially when we have tracks in Texas that they haven’t considered to replace the low attendance Eastern Seaboard races. This will be most likely my last year with the NMCA as they get farther away every year — but I digress.

 

I had only intended to make 1 qualifying pass as it was worth up to 340 points for the year to get on the ladder — even if I didn’t show for the first round of eliminations — but I felt well enough to make all of the qualifying and then attempt the Eliminations. The below is qualifying after the 4th round (no change for the 5th) and the ladder.

 

[image]

[image]

 

It rained during the night, and it took the track staff most of Sunday morning to get the track ready. I guessed the weight wrong for the humidity, plus had a terrible 60′ from spin — so Kurt made quick work of me as I was about 1/10 off. Camp won over Poskevitch, Midile over Roell, Dallas over Hopkins, Koester over Young, Merrick over Winick, Wilson had a “Broke Bye” when Bates got backed out, and Duell had the “Competition Bye”.

 

Maryland2011

 

In the second round it was Duel over Camp, Neighbor over Dallas, Koester over Wilson, and Midile over Merrick. In the Semis, Duell beat Midile and Skippy Koester beat Kurt Neighbor. Doug Duell won in the finals.

 

 

Dallas and I left the track at about 2PM and arrived back at the shop at 8PM — driving 31 hours straight. There is a thread on the NSS forum with more details and comments.