Holley National Hot Rod Association Hot Rod Reunion
Nostalgia Super Stock Eliminator
(at Beech Bend Park/Bowling Green, Kentucky)
June 19-21, 2009
Roster/Qualifying Results
1. 173Q/Richard Barnhart (Harrisburg, VA) 1966 Pontiac NSS/A 10.001 +0.001
2. 5005/Mick Alles (New Albany, IN) 1964 Plymouth NSS/D 11.503 +0.003
3. 5/D.W. Hopkins (Tupelo. MS) 1964 Ford B/FX 9.510 +0.010
4. 3700/Donnie Wilson (Cave City, KY) 1965 Dodge NSS/C 11.012 +0.012
5. 962/Allen George, Jr. (Copley, PA) 1962 Chevrolet NSS/C 11.012 +0.012
6. J115/Tom Richards (Frankford, ONT) 1964 Dodge NSS/C 11.014 +0.014
7. 7/Jim Netherland (Columbia, TN) 1967 Buick NSS/B 10.522 +0.022
8. 346/Bob Akers (Louisville, KY) 1965 Dodge NSS/B 10.527 +0.027
9. 111/Jim MacKenzie (Elkton, MO) 1962 Chevrolet AA/FX 9.032 +0.032
10. 7396/Richard Morris (Collierville, TN) 1966 Chevrolet NSS/C 11.038 +0.038
11. 1965/Arthur Richardson, Jr. (Bardstown, KY) 1965 Dodge NSS/E 12.066 +0.066
12. 6014/Ron Furgye (Demotte, IN) 1963 Plymouth NSS/C 11.091 +0.091
13. 2096/Mike Kayrouz (New Albany, IN) 1965 Plymouth NSS/B 10.597 +0.097
14. 4364/Larry DeSpain (Elizabethtown, KY) 1964 Plymouth NSS/B 10.598 +0.098
15. 7572/Jimmy Ray (Atoka, TN) 1965 Chevrolet NSS/C 11.098 +0.098
16. A330/Tommy Sedlock (Benton, KY) 1964 Plymouth NSS/A 10.113 +0.113
17. 6209/Kenny Gresham (Granite City, IL) 1962 Chevrolet NSS/C 11.118 +0.118
18. 7647/Dennis Diepenbrock (St. Peters, MO) 1964 Plymouth NSS/C 11.137 +0.137
19. 7777/Doug Duell (Newburgh, IN) 1964 Plymouth NSS/A 10.152 +0.152
20. 7017/Joe Ewing (Evansville, IN) 1963 Dodge NSS/B 10.659 +0.159
21. 7557/Rosie Kossuth (Catawissa, MO) 1964 Dodge NSS/B 10.661 +0.161
22. 7249/Roy Dean (Galion, OH) 1964 Plymouth NSS/F 12.705 +0.205
23. 5001/Jerry Huffman (Farmington, IL) 1965 Chevrolet NSS/D 11.711 +0.211
24. 409/Verlin Hale (Union City, IN) 1962 Chevrolet AA/FX 9.240 +0.240
25. 3007/Danny Gourein (Charlotte, NC) 1962 Chevrolet NSS/B 10.747 +0.247
26. 7006/Mike Moss (Paducah, KY) 1966 Chevrolet NSS/A 10.251 +0.251
27. 8002/Kohry Rideout (Pacific, MO) 1965 Plymouth NSS/F 12.757 +0.257
28. 1963/Ralph Thomas (Highlands, NC) 1963 Pontiac NSS/F 12.951 +0.451
29. 6264/Dennis Decker (Elizabethtown, KY) 1964 Plymouth NSS/F 13.153 +0.653
30. 6007/Stanley Rideout (Pacific, MO) 1963 Plymouth NSS/D 12.412 +0.912
31. 169/Paul Adams (Barboursville, WV) 1964 Ford AAA/FX 9.474 +0.974*
32. 7528/ Clay Kossuth (Catawissa, MO) 1965 Dodge A/FX 10.477 +1.127
33. 7770/Barry Camp (Monroe, GA) 1962 Chevrolet NSS/A
34. 1426/Scott Bourrell (Cedar Lake, IN) 1964 Dodge NSS/A
35. 7000/Joe Cochran (Xenia, OH) 1969 AMX NSS/B
*index entry error
Friday’s Results
First Qualifier
6014 Furgye (.164) 1.503; 6.865; 9.039; 10.897@120.55
3700 Wilson (.004) 1.587; 7.617; 9.885; 11.792@118.31
7557 Kossuth (-.007) 1.478; 6.693; 8.765; 10.661@110.68
7647 Diepenbrock (.112) 1.797; 7.446; 9.642; 11.510@119.91
7528 Kossuth (.097) 1.535; 6.807; 8.806; 10.477@135.16
7770 Camp (.044) 1.479; 6.350; 8.295; 9.953@135.06
7000 Cochran (-.077) 1.450; 6.476; 8.510; 10.256@128.71
A330 Sedlock (.136) 1.410; 6.436; 8.435; 10.135@132.05
7396 Morris (.041) 1.573; 7.052; 9.265; 11.150@119.49
6264 Decker (.479) 1.903; 8.636; 11.268; 13.485@101.47
4364 DeSpain (.260) 1.500; 6.626; 8.683; 10.438@128.25
1965 Richardson (.455) 1.734; 7.707; 10.133; 12.209@107.75
8002 Rideout (.103) 1.989; 8.413; 10.967; 13.156@102.75
962 George Jr. (-.015) 1.467; 6.872; 9.061; 10.94@118.38
6007 Rideout (.170) 1.807; 8.465; 12.412; 16.627@49.77
7249 Dean (.153) 1.786; 8.030; 10.561; 12.575@101.13
169 Adams (.036) 1.517; 6.241; 8.052; 9.591@145.61
173Q Barnhart (.188) 1.488; 6.409; 8.375; 10.054@133.38
346 Akers (-.050) 1.486; 6.656; 8.745; 10.527@126.13
5001 Huffman (.305) 1.652; 7.444; 9.762; 11.739@114.18
5005 Alles (.081) 1.638; 7.290; 9.544; 11.464@117.23
5 Hopkins (.061) 1.357; 6.047; 7.924; 9.522@139.76
111 MacKenzie (.016) 1.348; 5.696; 7.454; 9.039@134.60
7066 Moss (.222) 1.515; 6.660; 8.630; 10.334@128.33
409 Hale (.217) 2.143; 8.319; 10.955; 13.656@77.96
7 Netherland (.028) 1.455; 6.682; 8.795; 10.606@123.43
3007 Gourein (.356) 1.503; 6.834; 8.942; 10.747@122.90
J115 Richards (.156) 1.503; 6.896; 9.052; 10.895@121.39
2096 Kayrouz (.477) 1.619; 6.821; 8.898; 10.651@128.48
7572 Ray (.041) 1.633; 7.062; 9.240; 11.098@120.34
1963 Thomas (.462) 1.785; 8.217; 11.069; 13.931@74.32
Second Qualifier
A330 Sedlock (.072) 1.435; 6.446; 8.428; 10.133@133.22
7000 Cochran (.094) 1.422; 6.438; 8.469; 10.210@128.91
962 George Jr. (-.029) 1.492; 6.925; 9.122; 11.012@118.12
173Q Barnhart (.074) 1.475; 6.392; 8.351; 10.018@135.09
7396 Morris (-.028) 1.561; 6.992; 9.178; 11.038@120.63
7647 Diepenbrock (.153) 1.594; 7.103; 9.285; 11.137@121.44
6264 Decker broke
5001 Huffman (.059) 1.685; 7.452; 9.757; 11.711@115.46
169 Adams (.099) 1.438; 6.134; 7.939; 9.474@145.85
7249 Dean (.002) 1.803; 8.034; 10.546; 12.705@103.68
3700 Wilson (.028) 1.559; 6.988; 9.161; 11.012@121.09
1426 Bourrell (.030) 1.612; 6.435; 8.296; 9.874@142.39
8002 Rideout (.043) 1.917; 8.274; 10.797; 12.952@104.03
1965 Richardson (.229) 1.694; 7.613; 9.996; 12.066@105.91
6007 Rideout (.154) 1.791; 7.950; 10.361; 12.412@109.54
5 Hopkins (.065) 1.416; 6.252; 8.161; 9.901@121.70
6014 Furgye (.059) 1.497; 6.888; 9.074; 10.940@120.19
7066 Moss (.008) 1.571; 6.622; 8.587; 10.251@135.50
7557 Kossuth (-.061) 1.466; 6.859; 8.938; 10.837@110.26
7 Netherland (.030) 1.433; 6.631; 8.730; 10.522@125.35
4364 DeSpain (-.024) 1.486; 6.645; 8.712; 10.598@110.52
409 Hale (.091) 1.365; 5.899; 7.702; 9.240@146.21
1963 Thomas (.085) 1.815; 8.196; 10.763; 12.951@102.55
J115 Richards (-.039) 1.611; 7.036; 9.406; 11.348@116.77
346 Akers (.061) 1.491; 6.659; 8.746; 10.530@123.51
2096 Kayrouz (.057) 1.537; 6.762; 8.842; 10.597@128.36
111 MacKenzie (-.048) 1.332; 5.698; 7.466; 8.991@143.17
3007 Gourein (.118) 1.423; 6.857; 8.987; 10.796@124.14
5005 Alles (-.043) 1.670; 7.328; 9.584; 11.503@117.33
6264 Decker (.414) 1.940; 8.646; 11.272; 13.488@101.52
7572 Ray (.018) 1.732; 7.144; 9.303; 11.145@121.98
Saturday’s Results
Third Qualifier
3007 Gourein (.095) 1.474; 6.894; 9.023; 10.832@123.47
7777 Duell (.045) 1.426; 6.473; 8.461; 10.152@132.83
173Q Barnhart (.102) 1.473; 6.369; 8.328; 10.001@134.00
7000 Cochran (.000) 1.415; 6.418; 8.456; 10.342@113.17
6264 Decker (.078) 1.859; 8.414; 10.981; 13.153@103.44
5001 Huffman (.163) 1.778; 8.065; 10.464; 12.479@112.13
1965 Richardson (.223) 1.765; 7.652; 10.038; 12.092@108.88
3700 Wilson (.014) 1.577; 7.007; 9.184; 11.041@120.95
962 George Jr. (.468) 1.494; 6.956; 9.165; 11.069@117.11
7396 Morris (.115) 1.559; 7.016; 9.228; 11.117@119.21
7249 Dean (-.031) 1.780; 8.000; 10.523; 12.717@101.66
8002 Rideout (.073) 1.877; 8.147; 10.637; 12.737@106.19
4364 DeSpain (.022) 1.505; 6.614; 8.655; 10.416@127.46
7647 Diepenbrock (.157) 1.621; 7.160; 9.351; 11.217@120.42
A330 Sedlock (.065) 1.458; 6.463; 8.448; 10.140@132.50
6209 Gresham (.018) 1.522; 6.995; 9.218; 11.118@118.28
5 Hopkins (.004) 1.336; 6.025; 7.898; 9.510@135.52
7557 Kossuth broke
7 Netherland (.022) 1.448; 6.641; 8.744; 10.548@123.97
7528 Kossuth (-.111) broke
6014 Furgye (.093) 1.508; 6.894; 9.081; 11.091@102.89
1963 Thomas (.039) 1.834; 8.243; 10.829; 13.035@102.02
409 Hale (.017) 1.344; 5.930; 7.753; 9.315@143.26
7017 Ewing (-.015) 1.468; 6.715; 8.824; 10.659@118.53
J115 Richards (.161) 1.508; 6.890; 9.113; 11.014@118.29
111 MacKenzie (.039) 1.316; 5.718; 7.495; 9.032@141.37
7066 Moss (.156) 1.438; 6.375; 8.307; 9.947@136.83
346 Akers (-.019) 1.514; 6.689; 8.770; 10.535@127.82
5005 Alles (.196) 1.614; 7.224; 9.470; 11.384@117.13
7572 Ray (.006) 1.609; 7.344; 9.561; 11.438@119.90
2096 Kayrouz (-.068) 1.531; 6.625; 8.671; 10.637@106.07
Eliminator Round One
8002 (12.50) Rideout (-.019) 1.927; 8.262; 10.780; 12.090
7396 (11.00) Morris (.081) 1.541; 6.976; 9.172; 11.044@120.23 win
962 (11.00) George Jr. (.115) 1.503; 6.951; 9.150; 11.095@111.33 win
7249 (12.50) Dean (.160) 1.762; 7.972; 10.484; 12.648@103.28
A330 (10.00) Sedlock (.051) 1.441; 6.454; 8.439; 10.127@132.83 win
7770 (10.00) Camp (.260) 1.474; 6.378; 8.333; 9.992@135.76
7647 (11.00) Diepenbrock (.081) 1.651; 7.205; 9.401; 11.267@120.25
7000 (10.50) Cochran (.133) 1.413; 6.576; 8.800; 10.691@116.48 win
5 (9.50) Hopkins (.064) 1.364; 6.057; 7.929; 9.574@126.80 win
7017 (10.50) Ewing (.073) 1.483; 6.739; 8.846; 10.647@124.75
6014 (11.00) Furgye (.040) 1.556; 6.983; 9.505; 12.001@81.85 win
6264 (12.50) Decker (.036) 1.911; 8.773; 11.476; 13.754@99.22
6209 (11.00) Gresham (.078) 1.531; 6.989; 9.203; 11.102@115.82
1426 (10.00) Bourrell (.033) 1.499; 6.220; 8.273; 10.133@121.44 win
346 (10.50) Akers (.157) 1.491; 6.652; 8.737; 10.504@127.09 win
3007 (10.50) Gourein (-.207) 1.438; 6.798; 8.903; 10.695@125.63
1965 (12.00) Richardson (.408) 1.695; 7.573; 9.964; 12.041@104.03 win
1963 (12.50) Thomas (-.076) 1.747; 8.177; 10.762; 12.967@101.60
5001 (11.50) Huffman (.040) 1.600; 7.383; 9.689; 11.653@114.36
J155 (11.00) Richards (.047) 1.539; 6.943; 9.142; 11.139@113.82 win
7066 (10.00) Moss (.162) 1.453; 6.396; 8.382; 10.052@134.60
111 (9.00) MacKenzie (.070) 1.339; 5.728; 7.486; 9.043@137.83 win
7 (10.50) Netherland (.054) 1.431; 6.646; 8.748; 10.601@112.97 win
409 (9.00) Hale (-.076) 1.339; 5.982; 7.812; 9.379@143.35
6007 (11.50) Rideout (.044) 1.817; 8.021; 10.445; 12.513@108.56 single
7572 (11.00) Ray (.017) 1.658; 7.070; 9.237; 11.084@121.75 single
3700 (11.00) Wilson (-.043) 1.551; 6.967; 9.142; 10.992@121.45 single
4364 (10.50) DeSpain (.057) 1.507; 6.627; 8.681; 10.456@121.85 single
173Q (10.00) Barnhart (-.014) 1.479; 6.387; 8.351; 10.028@133.51 bye
Sunday’s Results
Round Two
962 (11.00) George Jr. (.303) 1.520; 6.953; 9.151; 11.042@118.18
4364 (10.50) DeSpain (.122) 1.515; 6.634; 8.709; 10.601@113.48 win
7396 (11.00) Morris (-.018) 1.577; 7.024; 9.222; 11.097@119.49
173Q (10.00) Barnhart (.061) 1.495; 6.390; 8.709; 10.018@134.56 win
6007 (11.50) Rideout (-.099) 1.735; 7.754; 10.156; 12.207@109.47
3700 (11.00) Wilson (.044) 1.571; 7.020; 9.203; 11.063@120.79 win
A330 (10.00) Sedlock (.122) 1.448; 6.471; 8.461; 10.156@132.33 win
7 (10.50) Netherland (-.011) 1.474; 6.701; 8.811; 10.620@123.87
346 (10.50) Akers (.026) 1.505; 6.663; 8.749; 10.519@126.89 win
1426 (10.00) Bourrell (.053) 1.428; 6.143; 8.206; 9.995@126.80
6014 (11.00) Furgye (.058) 1.511; 6.911; 9.104; 10.990@115.14 win
5 (9.50) Hopkins (-.041) 1.331; 6.007; 7.875; 9.466@141.30
1965 (12.00) Richardson (.120) 1.820; 7.701; 10.091; 12.160@107.75
7777 (10.00) Duell (.116) 1.404; 6.402; 8.386; 10.108@123.56 win
7572 (11.00) Ray (.033) 1.622; 7.014; 9.195; 11.123@116.50 win
J115 (11.00) Richards (.261) 1.541; 6.947; 9.110; 11.036@110.56
111 (9.00) MacKenzie (.052) 1.364; 5.710; 7.470; 9.007@140.66 single
Round Three
4364 (10.50) DeSpain (.066) 1.524; 6.721; 8.802; 10.744@106.82 win
111 (9.00) MacKenzie (-.013) 1.338; 5.786; 8.116; 10.676@80.88
A330 (10.00) Sedlock (.052) 1.491; 6.508; 8.493; 10.181@132.86
6014 (11.00) Furgye (.112) 1.546; 6.952; 9.140; 11.057@109.68 win
346 (10.50) Akers (.017) 1.480; 6.637; 8.716; 10.477@127.77 win
3700 (11.00) Wilson (-.005) 1.550; 6.975; 9.148; 11.000@121.47
173Q (10.00) Barnhart (.098) 1.475; 6.385; 8.343; 10.012@134.38
7572 (11.00) Ray (.053) 1.615; 7.031; 9.204; 11.056@121.20 win
7777 (10.00) Duell (.036) 1.401; 6.363; 8.340; 10.023@133.65 bye
Quarterfinals
4363 (10.50) DeSpain (-.082) 1.517; 6.662; 8.726; 10.487@127.33
7777 (10.00) Duell (.035) 1.411; 6.420; 8.406; 10.098@132.92 win
346 (10.50) Akers (.016) 1.495; 6.660; 8.749; 10.533@124.33
7572 (11.00) Ray (.000) 1.630; 7.032; 9.200; 11.046@121.63 win
6014 (11.00) Furgye (.567) 2.067; 8.310; 10.941; 13.498@81.81 bye
Semifinals
6014 (11.00) Furgye (.081) 1.579; 6.987; 9.179; 11.070@114.34 win
7777 (10.00) Duell (.116) 1.406; 6.393; 8.372; 10.057@133.32
7572 (11.00) Ray (.077) 1.648; 7.046; 9.207; 11.051@ 123.05 bye
Final
6014 (11.00) Furgye (.022) 1.565; 6.972; 9.158; 11.048@114.01 win
7572 (11.00) Ray (.088) 1.636; 7.033; 9.193; 11.035@121.90
Furgye fast enough to conquer fried field
By Bob Wilkiewicz
Nostalgia Super Stock National Association
BOWLING GREEN, Kentucky – In the first pair of cars running down a roasting race track on Friday morning, Ron Furgye also made sure he was in the last pair on a sizzling Sunday afternoon.
Furgye survived brutal weather conditions and also a semifinal battle against last year’s runner-up Doug Duell and went on to edge Jimmy Ray to win Nostalgia Stock Eliminator at the seventh annual Holley National Hot Rod Reunion June 19-21
“This is a big win at a great event with top level racers,’ said Furgye, who used an .066 reaction time advantage and a 11.048 elapsed time to squeeze past Ray’s 11.035 effort in the final.
Furgye, skillfully driving his ivory and gold candy-striped 1963 Plymouth in NSS/C (11.00 index) all weekend, topped a 35-car field. “We couldn’t be more pleased,” he said.
Ambient air temperatures in the high 90’s and high humidity pushed the heat index to near 110 degrees all three days, making conditions extremely difficult for both people and machines.
Drivers were challenged to deal with temperatures up to 125 degrees in the cars and crew chiefs were looking at a track surface as hot as 135 degrees with density altitudes approaching 5000 feet.
After advancing with a bye in the quarterfinals, Furgye defeated Duell and his 1964 NSS/A (10.00 index) Plymouth, .081 and 11.070 to .116 and 10.057 to reach the final.
Wheeling a 1965 Chevrolet Malibu, also in NSS/C, Ray was remarkably consistent at the starting line, averaging .025 over the first three rounds, including a perfect .000 performance against Bob Akers and his 1965 Dodge in the quarterfinals.
Ray was also consistent at the finish line, posting five of six eliminator elapsed times in the 11.00’s.
Larry DeSpain was the other quarterfinalist in his 1964 Plymouth Fury, falling to Duell by a red light.
With a freshly-built 1966 Pontiac GTO, Richard Barnhart was the No. 1 qualifier, recording a 10.001 in NSS/A and reached the third round before running up against Ray.
Low elapsed time for NSS was set by Jim MacKenzie with an 8.991 on Friday afternoon in his AA/FX 1962 Chevrolet.
Top speed, 146.21 mph, was also claimed with a 1962 Chevrolet by Verlin Hale in AA/FX.
Two other top reaction times, .000 by Joe Cochran in a 1969 AMX and an .004 by D.W. Hopkins in a 1964 Ford, were posted during qualifying.
Perhaps the toughest defeat was suffered by Donnie Wilson, who posted a perfect 11.000 run in his 1965 Dodge against Akers in the third round but left .005 too soon. Wilson also had a .004 green reaction time in the first qualifying session.