2009 Evansville Invitational
NSS Saturday Night Shootout
(at Chandler Motorsports Park)
as reported by Bob Wilkiewicz
Roster
Car No./Car/ Driver
3054, 1963 Plymouth, Don Meece; 355X, 1963 Plymouth, Jeff Meece; 7022, 1964 Ford, Skip Koester; 2834, 1965 Dodge, Mike DeChicco; 3700, 1965 Dodge, Donnie Wilson; 7777, 1964 Plymouth, Doug Duell; Q361, 1965 Plymouth, Kurt TeVault; 2236, 1964 Dodge, Kevin Miller; 7066, 1966 Chevrolet, Kevin Gass,; 7251, 1965 Chevrolet, Bill White; 7063, 1965 Dodge, Marc Kuhn; 7092, Steve Wilson, 1965 Chevrolet; 7396, Richard Morris, 1965 Chevrolet; 5718, Jim Hagenhoff, 1965 Plymouth; 1274, Bob Durling, 1963 Plymouth; 7037, Terry Lamphier, 1964 Dodge; 7528, Clay Kossuth, 1963 Dodge; 7557, Rosie Kossuth, 1964 Dodge; 558D, Don Bruemmer, 1964 Plymouth; 7556, Bob Mosher, 1967 Ford; 7, Jim Netherland, 1967 Buick; A330, Tommy Sedlock, 1964 Plymouth; 8002, Khory Rideout, 1965 Plymouth; 1963, Stanley Rideout, 1963 Plymouth
Round One
L 7092 Wilson, S. (6.96) +.0699; 1.4672; 7.0489@91.34 win
R 3700 Wilson, D. (6.97) +.2041; 1.5219; 6.9508@98.50
L 7037 Lamphier (6.65) +.2970; 1.3530; 6.3651@104.14
R 355X Meece, J. (6.90) +.0768; 1.4981; 6.8543@99.97 win
L 5718 Hagenhoff (6.43) +.1069; 1.4110; 6.5172@100.43 win
R 2834 DeChicco (6.40) +.2382; 1.4028; 6.3917@107.62
L 7251 White (5.95) +.1639; 1.3641; 5.9640@115.07 win
R 558D Bruemmer (6.20) +.2209; 1.3440; 6.1720@110.83
L 7022 Koester (6.64) +.2059; 1.4991; 6.6511@104.38
R 7066 Gass (6.65) +.0358; 1.4351; 6.700@97.84 win
L 1274 Durling (7.02) +.0639; 1.5321; 6.9919@98.05
R 7396 Morris (7.05) +.0531; 1.5558; 7.0411@96.71 win
L 7528 Kossuth, C. (6.60) +.0761; 1.4499; 6.5918@103.41 win
R 7 Netherland (6.63) +.0920; 1.4028; 6.5821@102.49
L A330 Sedlock (6.31) +.1659; 1.4001; 6.4308@103.71 win
R 7557 Kossuth, R. (6.50) +.1810; 1.4208; 6.7630@102.98
L 1963 Rideout, S. (7.50) +.2400; 1.6070; 7.5350@90.55 win
R 8002 Rideout, K. (7.90) +.2032; 1.8676; 8.2517@83.78
L 2236 Miller (7.43) +.0668; 1.6161; 7.4780@91.45 win
R 3054 Meece, D. (7.14) -.0970; 1.5100; 7.1119@88.73 foul
L 7556 Mosher (7.05) +.1490; 1.7419; 7.3329@96.61 win
R 7063 Kuhn (7.21) +.1819; 1.5261; 7.1821@93.53
L Q361 TeVault (6.34) +.1140; 1.3959; 6.4270@102.04 win
R 7777 Duell (6.36) +.0910; 1.3738; 6.4779@94.14
Round Two
L 2236 Miller (7.43) +.1761; 1.6048; 7.4461@88.52 win
R 1963 Rideout, S. (7.50) +.1948; 1.6173; 7.5132@90.86
L A330 Sedlock (6.35) +.1621; 1.3968; 6.4189@105.88 win
R 7528 Kossuth, C. (6.59) +.2257; 1.4402; 6.5842@103.23
L 7251 White (5.95) +.0431; 1.3738; 5.9845@114.84 win
R 5718 Hagenhoff (6.42) +.0510; 1.4219; 6.4698@105.67
L 7396 Morris (7.03) +.0929; 1.5481; 7.061@97.56
R 7066 Gass (6.64) +.0970; 1.4510; 6.6618@102.31 win
L 7092 Wilson, S. (6.96) +.2059; 1.4791; 6.9960@97.67
R 355X Meece, J. (6.85) +.0171; 1.4858; 6.9378@92.98 win
L Q361 TeVault (6.35) +.0387; 1.3833; 6.4442@100.43 win
R 7556 Mosher (7.05) +.1450; 1.5230; 7.0359@97.23
Consolation
L 1274 Durling (6.97) +.0900; 1.5180; 7.0110@93.11 win
R 558D Bruemmer (6.15) +.2262; 1.3619; 6.1787@111.12
L 8002 Rideout, K. (8.10) +.2021; 1.7978; 7.9617@86.90 win
R 3700 Wilson, D. (6.94) LB3A; 1.5308; 6.9571@98.43 foul
L 2834 DeChicco (6.40) +.2991; 1.4048; 6.3860@107.35
R 7777 Duell (6.35) +.0991; 1.3739; 6.4268@96.59 win
L 7 Netherland (6.56) +.1649; 1.3992; 6.6592@89.64 win
R 3054 Meece, D. (7.00) +.2030; 1.5341; 7.0890@95.95
L 7557 Kossuth, R. (6.51) +.2078; 1.4270; 6.7462@103.37 bye
Event ended, rained out





















